ELSA - Financials

in KDM 1995 1996 1997 Change 96-97
REVENUE 118.891 226.163 286.565 26,7%
COMPUTER GRAPHICS 80.049 144.727 196.692 35,9%
DATA COMMUNICATIONS 38.842 81.436 89.873 10,4%
EXPORT 12,6% 12,8% 27,1% -
EBDIT 7.285 17.747 19.148 7,9%
RESULT OF ORDINARY
ACTIVITIES
4.602 14.121 13.853 -1,9%
ANNUAL NET INCOME 2.193 7.312 6.548 -10,4%
DVFA EARNINGS 2.638 6.143 6.965 10,7%
CASH FLOW DVFA 4.186 9.022 10.348 14,7%
EQUITY/TOTAL ASSETS (Dec 31) 18,7% 17,7% 14,8% -
RETURN ON EQUITY 28,6% 58,0% 43,7% -
RETURN ON SALES 3,8% 5,9% 4,5% -
WORKFORCE (Dec 31) 238 413 511 -

1995 and 1996 company result ELSA GmbH, 1997 consolidated result ELSA AG


Revenue Development


1995 and 1996 company result ELSA GmbH, 1997 consolidated result ELSA AG


Earnings Development


1995 and 1996 company result ELSA GmbH, 1997 consolidated result ELSA AG


EBDIT


1995 and 1996 company result ELSA GmbH, 1997 consolidated result ELSA AG


DVFA Earnings


1995 and 1996 company result ELSA GmbH, 1997 consolidated result ELSA AG


Workforce Development

Values of December 31