|
|
| Security code number: | 507 360 |
|---|---|
| SE code: | ELS |
| Market place: | Neuer Markt Frankfurt (Germany) |
| Lead managers: | Dresdner Bank AG Westdeutsche Landesbank Girozentrale |
| Underwriters: | Dresdner Bank AG ABN Amro Bank (Deutschland) AG Sparkasse Aachen Westdeutsche Landesbank Girozentrale |
| 1st trading day: | June 15, 1998 (Neuer Markt) |
| IPO volume: | 600,000 shares (June 15, 1998) |
| Greenshoe: | 100,000 shares (July 03, 1998) |
| Share type: | Ordinary shares without stated value |
| Issue price: | |
| First trading price: |
|
|
|