Specifications
| Picture tube | Type and size | Diamondtron NF picture tube, 22" (55 cm) screen diagonal |
| | Mask | 0.250.27 mm mask pitch |
| | Visible display | 406.1 mm x 304.6 mm |
| | Surface coating | antistatic, antireflection coating (Lambda/4 antireflection) |
Video signal
specifications | Horizontal frequencyVertical frequency | 30-121 kHz50-160 Hz |
| | Video bandwidth | 240 MHz |
| Resolutions | | Refresh rate | Recommended resolution | |
| | 1800 x 1440 | 80 Hz | | |
| | 1800 x 1350 | 85 Hz | | |
| | 1600 x 1280 | 89 Hz | (#) | |
| | 1600 x 1200 | 95 Hz | | |
| | 1280 x 1024 | 110 Hz | | |
| | 1024 x 768 | 144 Hz | | |
| | 800 x 600 | 160 Hz | | |
| Standards | Plug&Play | DDC1, DDC2B |
| | Power management | VESA DPMS, Energy Star |
| Video inputs | | RGB, analog (0.7V/1.0V), separate sync., ext. composite, sync. on green |
| Connectors | Video | D-SUB, 15-pin; HD/BNC, 5-pin |
| | Power | CEE-22-6A |
| USB | USB Spec. 1.0 | 3 downstream ports, 2 upstream ports |
| Power supply | | 220240 V +/- 10% |
| | | 100120 V +/- 10% |
| Power consumption | Normal operation | max. 155 W without USB, max. 170 W with USB |
| | Standby | 15 W |
| | Suspend | 15 W |
| | Active off | < 3 W |
| | Off | 0 W |
| Dimensions | Width x height x depth | 500 mm x 500 mm x 482 mm |
| Weight | | approx. 33 kg |
Scope of delivery |
| | Connector cables | D-SUB, 15-pin, power cable, USB cable |
| | User Manual | detailed documentation in English and German |
| | Installation Guide | German, English, French, Italian, Spanish and Dutch |
| | Mac adapter | optionally available extra |
| Approvals | Ergonomics, environment | TCO 99, TÜV-ERGO, ISO 9241-3, ISO 9241-7, ISO 9241-8, MPR II, ZH 1/618 |
| | Safety | TÜV-GS, EN 60950, UL 1950 |
| | CE/FCC | EN 50082-1 |
| | Emissions | DHHS |
| Service | Warranty | 3 years incl. CRT |
| | ELSA-Onsite | onsite service free of charge for 3 years |
| | Support | via hotline and Internet |
| Number | 0743 | ELSA ECOMO 22H99 |
| | 0657 | MAComo adapter |
|