|
Resolution | Max. Refresh Rate (Hz.) / Z-Buffer, Double Buffering |
| 256 Colors | HiColor | TrueColor |
| SGRAM | 4 MB | 8 MB | 4 MB | 8 MB | 4 MB | 8 MB |
| 1920x 12001) | 73/- | 73/- | -/- | 73/- | -/- | -/- |
| 1920 x 1080 | 82/- | 82/- | -/- | 82/- | -/- | -/- |
| 1792 x 1120 | 85/- | 85/- | 85/- | 85/- | -/- | -/- |
| 1600 x 1200 | 89/- | 89/ | 89/- | 89/- | -/- | -/- |
| 1600x 10001) | 106/+ | 106/+ | 106/- | 106/- | -/- | -/- |
| 1536 x 9601) | 116/+ | 116/+ | 116/- | 116/- | -/- | -/- |
| 1280 x 1024 | 130/+ | 130/+ | 130/- | 130/+ | -/- | 76/- |
| 1152 x 864 | 171/+ | 171/+ | 171/- | 171/+ | 100/- | 100/- |
| 1024 x 768 | 217/+ | 217/+ | 217/- | 217/+ | 127/- | 127/+ |
| 800 x 600 | 300/+ | 300/+ | 300/+ | 300/+ | 208/- | 208/+ |
| 640 x 480 | 300/+ | 300/+ | 300/+ | 300/+ | 300/+ | 300/+ |
Resolutions for 16:10 wide-format monitors (e.g. ELSA ECOMO 24H96)
+ = Z-buffer/double buffering
HiColor = 32,768 colors, TrueColor = 16.7 Mill. colors
| Package includes: |
| Accessories: | Special ELSA drivers on WINNERware CD-ROM; comprehensive documentation in English and
German; installation guide in English, French, Italian, Dutch, Spanish, and German; CADware
CD-ROM with demo software | |
Drivers: | |
Operating systems | Windows NTa4.0, Windowsa 95, Windowsa 98,OS/2 Warp 4, DEC Alpha.
| | CAD |
ELSA POWERdraft display list drivers for AutoCAD R 13 ,R 14 and LT , ELSAview 3D
ELSA POWERdraft 3D application for AutoCAD R 13, R 14 and Autodesk Mechanical Desktop
| | Others | special HEIDI driver for 3D Studio MAX /VIZ, Direct3D
| | Windows Utilities | WINman Suite (collection of tools for setting the resolution, timing, Direct3D features, and video filters)
| | Warranty: | 6 Years
| | Support: | via hotline, faxline, BBS, CompuServe, and Internet
| | Art. No.: | ELSA GLoria Synergy-4 with 4 MB, 0716
ELSA GLoria Sybergy-8 with 8 MB, 0721
4 MB RAM expansion for GLoria Synergy-4 ???
| |