The classification is based on results achieved in 16-bit and TrueColor graphics mode with a resolution higher than 800x600. All drivers tested are the most recent ones downloaded directly from the Internet.
| Test Results: | ||
| ++ | very well suited; two video display windows, both separately resizable (Offscreen), high performance | |
| + | well suited; two video display windows, both separately resizable (Offscreen), good performance | |
| O | satisfactorily suited; only Primary, good performance or Overlay/Primary, good performance | |
| - | unsuited; only Primary, poor performance | |
| - - | completely unsuited; ELSAvision doesn’t work with this graphics board | |
ELSA graphics boards:
| Board | Manufacturer | Date | Operating System | Test Result |
| GLoria Synergy | ELSA AG | 10.03.99 | Windows 95/98 | ++ |
| GLoria Synergy | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| GLoria Synergy M4 | ELSA AG | 10.03.99 | Windows 98 | +** |
| GLoria Synergy M4 | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| GLoria-L | ELSA AG | 10.03.99 | Windows 95/98 | O * |
| GLoria-L | ELSA AG | 10.03.99 | Windows NT 4.0 | O * |
| GLoria-L/MX | ELSA AG | 10.03.99 | Windows95/98 | O |
| GLoria-L/MX | ELSA AG | 10.03.99 | Windows NT 4.0 | O |
| GLoria-XL | ELSA AG | 10.03.99 | Windows 95/98 | O |
| GLoria-XL | ELSA AG | 10.03.99 | Windows NT4.0 | O |
| GLoria-XXL | ELSA AG | 10.03.99 | Windows NT 4.0 | O |
| VICTORY 3DX | ELSA AG | 16.10.98 | Windows 95/98 | + |
| VICTORY 3DX | ELSA AG | 16.10.98 | Windows NT 4.0 | + |
| VICTORY II | ELSA AG | 10.03.99 | Windows 95/98 | O |
| VICTORY II | ELSA AG | 10.03.99 | Windows NT | O |
| VICTORY Erazor | ELSA AG | 10.03.99 | Windows 95/98 | ++ |
| VICTORY Erazor | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| VICTORY Erazor LT | ELSA AG | 10.03.99 | Windows 95/98 | ++ |
| VICTORY Erazor LT | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| ERAZOR II | ELSA AG | 10.03.99 | Windows 95/98 | ++ |
| ERAZOR II | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| WINNER 2000/Office | ELSA AG | 10.03.99 | Windows 95/98 | ++ |
| WINNER 2000/Office | ELSA AG | 10.03.99 | Windows NT 4.0 | ++ |
| WINNER 2000 PRO/X | ELSA AG | 16.10.98 | Windows 95/98 | ++ |
| WINNER 2000 PRO/X | ELSA AG | 16.10.98 | Windows NT 4.0 | ++ |
| WINNER 3000-L | ELSA AG | 16.10.98 | Windows 95/98 | O |
| WINNER 3000-L | ELSA AG | 16.10.98 | Windows NT 4.0 | O |
| WINNER 1000/T2D | ELSA AG | 10.03.99 | Windows 95/98 | O |
| WINNER 1000/T2D | ELSA AG | 10.03.99 | Windows NT 4.0 | O |
| WINNER 1000/T3D | ELSA AG | 10.03.99 | Windows 95/98 | + |
| WINNER 1000/T3D | ELSA AG | 10.03.99 | Windows NT 4.0 | + |
* Works only in mainboards with socket 7
** Less performance because of software DirectDraw on secondary monitor(s)
| Board | Manufacturer | Date | Operating System | Test Result |
| ASUS AGP - V2740 | ASUS Inc. | 16.10.98 | Windows 95/98 | O |
| ASUS AGP - V2740 | ASUS Inc. | 16.10.98 | Windows NT 4.0 | O |
| ATI XPERT@Work | ATI Tech Inc. | 10.03.99 | Windows95/98 | ++ |
| ATI XPERT@Work | ATI Tech Inc. | 10.03.99 | Windows NT 4.0 | + |
| ATI Graphics XPRESSION | ATI Tech Inc. | 10.03.99 | Windows 95/98 | + |
| ATI Graphics XPRESSION | ATI Tech Inc. | 10.03.99 | Windows NT 4.0 | O |
| Diamond FireGL1000PRO | Diamond Inc. | 10.03.99 | Windows 95/98 | ++ |
| Diamond FireGL1000PRO | Diamond Inc. | 10.03.99 | Windows NT 4.0 | ++ |
| Diamond Viper V330 | Diamond Inc. | 16.10.98 | Windows 95/98 | ++ |
| Diamond Viper V330 | Diamond Inc. | 16.10.98 | Windows NT 4.0 | ++ |
| Diamond Viper V550 | Diamond Inc. | 10.03.99 | Windows 95/98 | ++ |
| Diamond Viper V550 | Diamond Inc. | 10.03.99 | Windows NT 4.0 | ++ |
| Hercules Terminator 2x/i | Hercules Inc. | 16.10.98 | Windows 95/98 | O |
| Hercules Terminator 2x/i | Hercules Inc. | 16.10.98 | Windows NT 4.0 | O |
| Matrox Millennium II | Matrox Inc. | 10.03.99 | Windows 95/98 | +*** |
| Matrox Millennium II | Matrox Inc. | 10.03.99 | Windows NT 4.0 | +*** |
| Matrox Millennium G200 | Matrox Inc. | 10.03.99 | Windows 95/98 | +*** |
| Matrox Millennium G 200 | Matrox Inc. | 10.03.99 | Windows NT 4.0 | O |
| Matrox Productiva G100 Multi-Monitors | Matrox Inc. | 10.03.99 | Windows 98 | +** |
| Matrox Productiva G100 Multi-Monitors | Matrox Inc. | 10.03.99 | Windows NT 4.0 | ++ |
*** Slow performance when scaling other than 1:1