Sie wollen Spaß? Dann geben Sie Gas! Holen Sie sich die aktuellen Demo- und Testversionen der coolsten PC-Spiele. Auf den Joystick! Fertig! Los! |
|
Hier finden Sie: Action - Adventure - Geschicklichkeit - Rollenspiel - Simulation - Sport - Strategie - Sonstiges - Kinderspiele |
Action-Spiele |
Titel | Voraussetzung/Anmerkung | Hersteller | Größe |
Abomination | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | EIDOS | 56 MB |
Addiction Pinball | Pentium 75, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | Microprose | 10,4 MB |
Adrenix | Pentium 90, 16 MB RAM, SVGA 1MB, Mouse, Windows 95, DirectX 5.0 (50/99) | Digital Dialect | 14 MB |
AiWars | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Nexus Information Systems | 27 MB |
Allegiance | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (02/00) | Microsoft | 54 MB |
AstroRock 2000 | 486/66, 8 MB RAM, Windows 95, DirectX 5.0 (50/99) | Logicware Inc. | 11,5 MB |
Atomic Bomberman | Pentium 90, 16 MB RAM, Windows 95 (50/99) | Interplay | 8,8 MB |
Battlezone II | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Activision | 14,91 MB |
Beast Wars Transformers | Pentium 90, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | Hasbo Interactive | 7,6 MB |
BHunter | Pentium 133, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Midas Interactive | 6,8 MB |
Big Bang | Pentium 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Project 2 Interactive | 22,8 MB |
Blood 2: The Chosen | Pentium 166, 16 MB RAM, Windows 95, DirectX 6.0, 3D-Karte (50/99) | Monolith Productions | 36 MB |
Bugs Bunny: Lost in time | Pentium 166, 16 MB RAM, Windows 95/98, Windows NT (50/99) | Infogrames | 27,2 MB |
Carmageddon 2 | Pentium 166, 16 MB RAM, Windows 95, DirectX 5.0, 3DFX-Karte (50/99) | SCI | 22 MB |
Carnivores | Pentium 133, 32 MB RAM, Windows 95, DirectX 6.0 (50/99) | Wizard Works | 17,6 MB |
Carnivores 2s | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 7.0 (50/99) | Wizard Works | 30 MB |
Clan | Pentium 120, 32 MB RAM, Windows 95/98, DirectX 6.1 (52/99) | StrategiyFirst | 20,7 MB |
Claw | Pentium 90, 16 MB RAM, Windows 95, DirectX v3.0a (50/99) | Monolith | 11 MB |
Codename Eagle | Pentium 200, 16 MB RAM, Windows 95/98, DirectX 7 (50/99) | Take 2 Interactive | 31 MB |
Croc | Pentium 133, 16 MB RAM, SVGA, Soundkarte, Windows 95 (50/99) | Argonaut Software | 16 MB |
Crop Circles: Escape from Planet 3 | Pentium 90, 16 MB RAM, Windows 95 (50/99) | Zero Entertainment | 6,9 MB |
Crusaders of Might and Magic | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | 3DO | 25,67 MB |
CyberStrike 2 | Pentium 133, 16 MB RAM, Windows 95, DirectX 5.2, 3DFX-Karte (50/99) | Simutronics Corp. | 25 MB |
Daikatana | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.0 (50/99) | Eidos | 35 MB |
Darkstone | Pentium 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Gathering of Developers | 26,1 MB |
Dark Angæl | Pentium 100, 16 MB RAM, Mouse,Windows 95, DirectX v3.0 (50/99) | Vicarious Visions | 12,4 MB |
Dark Matter | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Nanotainment | 7,56 MB |
Delta Force 2 | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1 (47/99) | Novalogic | 37 MB |
Descent III (u. Patch 1.1) | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.0 (50/99) | Interplay | 28 MB |
Destruction Derby 2 | Pentium 75, 8 MB RAM (50/99) | Psygnosis | 3,2 MB |
Die by the Sword | Pentium 100, 16 MB RAM, SVGA 2MB, Mouse, Windows 95 (50/99) | Interplay | 14 MB |
Dilbert's Desktop Game | Windows 95, benötigt DirectX (50/99) | DreamWorks Interactive | 6,4 MB |
Drakan: Order of the flame | Pentium 166, 32 MB RAM, Windows 95/98, 3D-Karte, DirectX 6.1 (50/99) | Psygnosis | ??? MB |
Expendable | Windows 95, Pentium 200, 16 MB RAM, DirectX 6.0, 3D-Karte (50/99) | Rage | 50 MB |
Excalibur Demo & AVI | Windows 95, Pentium 100, 16 MB RAM, DirectX 5.0, 3DFX-Karte (50/99) | Fish(UK) Ltd. | 4,9 MB |
F-15 | Pentium 133, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | Origin | 60 MB |
Fallout | Pentium 90, 16 MB RAM, Windows 95 (50/99) | Interplay | 20 MB |
Fire Fight | Pentium 90, Windows 95, 16 MB RAM, 40 MB Festplattenspeicher (50/99) | Epic | 9,9 MB |
Get Medieval | Pentium 90, 16 MB RAM, Windows 95 (50/99) | Monoloith Productions | 15,2 MB |
G-Police (enhanced AGP + neue Level) | Pentium 133, 16 MB RAM, Windows 95, DirectX 5.0, 3Dfx-Karte (50/99) | Psygnosis Limited | 12,6 MB |
Gromada | Pentium 266, 32 MB RAM, Windows 95/98 , DirectX 6.1 (50/99) | Bethesda Softworks | 17,15 MB |
G-Sector | Pentium 266, 32 MB RAM, Windows 95/98 , DirectX 6.1 (50/99) | Ingava | 16,8 MB |
Hell-Copter | Pentium 166, 16 MB RAM, Windows 95/98 , 3D-Karte (50/99) | Ubisoft | 28,5 MB |
Hexen II | Pentium 90, 16 MB RAM, SVGA 1MB, Windows 95, DirectX v3.0a (50/99) | id Soft | 11 MB |
Hidden and Dangerous | Pentium 200, 32 MB RAM, 3D-Karte, Windows 95/98, DirectX 6 (50/99) | Illusion Softworks | 42,2 MB |
Hired Team | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | New Media Generation | 31 MB |
Hype: The Time Request | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Ubi Soft | 33 MB |
Independence War Deluxe Edition | Pentium 200, 32 MB RAM, 3D-Karte, Windows 95/98, DirectX 6 (50/99) | Accolade | 55 MB |
Indiana Jones and the Infernal Machine | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Lucas Arts | 35 MB |
Interstate '82 | Pentium 233, 32 MB RAM, Windows 95/98, DirectX 7 (50/99) | Activision | 28 MB |
Jazz Jackrabbit 2 | Pentium 90, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | Epic Megagames | 10,5 MB |
Jedi Knight | Pentium 90, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | LucasArts | 20 MB |
Jedi Knight: Mysteries of the Sithh | Pentium 90, 16 MB RAM, SVGA 1MB, Windows 95, DirectX 5.0 (50/99) | LucasArts | 14 MB |
Kingpin | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1, 3D-Karte (50/99) | Xatrix | 105 MB |
Legacy of Kain: Soul Reaver | Pentium 266, 16 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Eidos Interactive | 16,7 MB |
LKW-Raser | Pentium 133, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | ARI | 18,6 MB |
MageSlayer | Pentium 75, 16 MB RAM, SVGA 1MB, Windows 95, DirectX 5.0 (50/99) | GT Games | 8,6 MB |
Montezuma's Return 1.2 | Pentium 133, 16-24 MB RAM, Windows 95, DirectX 5.0, 3DFX-Karte (50/99) | Utopia Technologies | 18 MB |
Motocross Madness | Pentium 133, 16 MB RAM, 3D-Beschleunigerkarte, Windows 95, DirectX 5.0 (34/99) | Microsoft | 19 MB |
Mortyr | Pentium 166, 32 MB RAM, 3D-Beschleunigerkarte, Windows 95/98, DirectX 6.1 (50/99) | Mirage | 28 MB |
Nebula Fighter | Pentium 100, Windows 95, 16 MB RAM (50/99) | One Reality | 6,8 MB |
Nocturn (Demo 2) | Pentium 200, 128 MB RAM, Windows 95/98, DirectX (50/99) | Terminal Reality | 115 MB |
Messiah | Pentium 233, 64 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Interplay | 70,7 MB |
Microsoft Monster Truck Madness II | Pentium 133, 16 MB RAM, Windows 95, Windows NT (SP3), DirectX 5, 3D-Zusatzkarte, Internet Gaming Zone Unterstützung! (50/99) | Microsoft | 17,6 MB |
Microsoft Outwars | Pentium 133, 16 MB RAM, Windows 95, DirectX 5, 3D-Zusatzkarte (empfohlen), Single- und Multiplayer!! (50/99) | Microsoft | 20,7 MB |
Natural Fawn Killers | Pentium 166, 16 MB RAM, Windows 95/98, DirectX 6 (50/99) | Fiendish Games | 4,2 MB |
Nerf ArenaBlast | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6 (50/99) | Hasbro Interactive | 21,7 MB |
Omikron: The Nomad Soul | Pentium 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Eidos Interactive | 181 MB |
Peacemaker | Pentium 166, 32 MB RAM, Windows 95/98, (50/99) | Jinxter | 24 MB |
Powerslide | Pentium 166, 16 MB RAM, Windows 95, (50/99) | GT Games | 6,9 MB |
Quake III Arena | Pentium 233, 64MB RAM, Windows95/98 (04/00) | Activision | 49 MB |
Rainbow Six: Rouge Spear | Pentium 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Red Storm Entertainment | 53 MB |
Recoil | Pentium 133, 16 MB RAM, Windows 95, DirectX 5.0 (50/99) | Westwood | 30 MB |
Requiem) | Pentium 166, 32 MB RAM, Windows 95, 3D-Karte (50/99) | 3DO | 25 MB |
Ruthless.com) | Pentium 166, 32 MB RAM, Windows 95, DirectX 6.0 (50/99) | Red Storm Entertainmant | 13 MB |
Sand Warrior | Pentium 75, 16 MB RAM, MS-DOS (50/99) | Interplay | 17 MB |
Scout (deutsch) | Pentium 200, 16 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Soft Enterprises | 19,8 MB |
Seed | Pentium 300, 64 MB RAM, 3D-Karte, Windows 95/98, DirectX 6.1 (50/99) | Human Soft | 22,7 MB |
Shadow Man | Pentium 200, 32 MB RAM, Windows 95/98 (50/99) | Acclaim | 70 MB |
Shadows of the Empire | Pentium 90, 16 MB RAM, 3D Accelerator, Windows 95 (50/99) | LucasArts | 6,6 MB |
Shadow Master | Pentium 133, 16 MB RAM, SVGA, Mouse, Soundkarte, 3-D-Zusatzkarte, Windows 95 (50/99) | Psygnosis | 12,4 MB |
Shattered Steel | Intel 486/66, MS-DOS 5.0, 8 MB RAM, 35 MB Festplattenspeicher (50/99) | Interplay | 16 MB |
Shogo: Mobile Armor Division | Pentium 133, 32MB RAM, Windows 95, DirectX 6, Multiplayer! (50/99) | Monolith Productions | 40 MB |
Silver | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Infogrames | 123,7 MB |
Sinistar Unleashed | Pentium II 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | THQ | 47 MB |
Slave Zero | Pentium II 233, 32 MB RAM, Windows 95/98, DirectX 6.1 (44/99) | Accolade | 55,4 MB |
Small Soldiers | Pentium 133, Windows 95, 16 MB RAM, DirectX 6.0, 3D Karte (50/99) | DreamWorks | 24 MB |
SODA Off-Road Racing | Pentium 90, Windows 95, 16 MB RAM, DirectX 3.0 (50/99) | Sierra | 18,7 MB |
Soldiers of Fortune | Pentium 200, Windows 95/98, 3D-Karte (04/00) | Activision | 95.05 MB |
Space Bunnies must die! | Pentium 166, 32 MB RAM, Windows 95, DirectX 6 (50/99) | Ripcord Games | 34,3 MB |
Speed Busters | Pentium 200, 32 MB RAM, Windows 95, DirectX 5.0, 3DFX-Karte (50/99) | UbiSoft | 25 MB |
Starsiege Tribes | Pentium 166, 32 MB RAM, Windows 95/98 (50/99) | Section 8 Artworks | 24,9 MB |
Star Trek: Klingon Honor Guard | Pentium 133, 32 MB RAM, Windows 95, 3D-Karte (50/99) | Microprose | 31 MB |
Star Trek: Starfleet Command | Pentium 133, 32 MB RAM, Windows 95, 3D-Karte (50/99) | Interplay | 47,9 MB |
Star Wars: Rogue Squadron Demo | Pentium 166, 32 MB RAM, Windows 95/98, 3D-Karte (50/99) | LucasArts | 25,5 MB |
Star Wars Episode I: The Phantom Menace I | Pentium 200, 32 MB RAM, 3D-Karte, Windows 95/98 (50/99) | LucasArts | 32,1 MB |
Star Wars Episode I: Racer I | Pentium 166, 32 MB RAM, 3D-Karte, Windows 95/98 (50/99) | LucasArts | 15,5 MB |
Sub Culture | Pentium 90, 16 MB RAM, Windows 95, Direct X (50/99) | Ubi Soft Entertainment | 9 MB |
Sudden Strike | Pentium 166, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | CDV Software | 24,3 MB |
Swarm | Pentium 90, 16 MB RAM, Windows 95/98 oder NT 4.0 (50/99) | Reflexive | 6,4 MB |
Swat 3 | Pentium 200, 32 MB RAM, Windows 95/98 (50/99) | Sierra | 43,9 MB |
Take No Prisoners | Pentium 90, 16 MB RAM, Windows 95, Direct X 3.0 (50/99) | Red Orb Entertainment | 10,3 MB |
Tarzan | Pentium 166, 24 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Disney Interactive | 14,3 MB |
Terracide | Windows 95, DirectX 5.0 (50/99) | Eidos Interactive | 11,3 MB |
The Fifth Element | Pentium 133, 16 MB RAM, Soundkarte, Windows 95, DirectX 5.0 (50/99) | Ubisoft | 13 MB |
The War in Heaven | Pentium 166, 16 MB RAM, Windows 95/98, DirectX 6.1 (51/99) | Eternal Warriors | 15,8 MB |
Thief - the Dark Project Gold | Pentium 166, 32 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos | 44,4 MB |
Thief 2: The Metal Age | Pentium 233, 32 MB RAM, Windows 95, DirectX 6.1 (01/00) | Eidos | 130,5 MB |
Tomb Raider 2: The Golden Mask (Level 1+2) | Pentium 133, 16 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos Interactive | 10 MB |
Tomb Raider 3 | Pentium 133, 16 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos Interactive | 7,4 MB |
Tomb Raider 3: South Pacific | Pentium 133, 16 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos Interactive | 13,4 MB |
Tomb Raider 4: The Last Revelation | Pentium 266, 32 MB RAM, Windows 95/98, DirectX 6.0 (50/99) | Eidos Interactive | 12,5 MB |
Toys in Space | Pentium 90, 16 MB RAM, Windows 95/98, DirectX 6.0 (50/99) | 3DO | 27,5 MB |
Turok 2 | Pentium 166, 16 MB RAM, Windows 95/98, 3D-Karte (50/99) | Acclaim/Nation | 23 MB |
Tread Marks | Pentium 166, 32 MB RAM, Windows 95/98, DirectX (04/00) | Longbow Digital Arts | 22,1 MB |
Tyrian 2000 | Pentium 166, 32 MB RAM, Windows 95/98, DirectX (50/99) | XSIV Games | 3,8 MB |
Unreal Tournament 348 | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 7.0 (50/99) | GT Interactive | 53 MB |
Urban Chaos | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 7.0 (50/99) | Eidos Interactive | 25 MB |
Verge | Pentium 266, 64 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | VTeam | 12 MB |
Vigilance | Pentium 166, 32 MB RAM, Windows 95, DirectX 5.0 (50/99) | SegaSoft Inc. | 64 MB |
Virtua Fighter 2 | Pentium 90 (mit MMX), Windows 95, 16 MB RAM, DirectX 3.0 (50/99) | Sega Entertainment | 15,4 MB |
V2000 | Pentium 120, 16MB RAM, Windows 95, DirectX 5.0, 3D-Karte "empfohlen" (50/99) | Ubisoft | 21 MB |
WarZone 2100 (1.1) | Pentium 166, 32 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos Interactive | 12,8 MB |
WarZone 2100 Multiplayer | Pentium 166, 32 MB RAM, Windows 95, DirectX 6.0 (50/99) | Eidos Interactive | 15,5 MB |
Wheel of time | Pentium 266, 64 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | GT Interactive | 73 MB |
Wild Wild West | Pentium 200, 32 MB RAM, Windows 95/98, DirectX 6.1 (50/99) | Southpeak Interactive | 49 MB |
Wing Commander Prophecy | Pentium 166, 32 MB RAM, Windows 95, DirectX 5.0 (50/99) | Origin | 39 MB |
Wing Commander Secret Ops | Pentium 166, 32 MB RAM, Windows 95, DirectX 5.0 (50/99) | Origin | 118 MB |
Worms 2 | Pentium 100, 16 MB RAM, Mouse, Windows 95 (50/99) | MicroPorse | 6,3 MB |
. |
Konzept, Gestaltung und Redaktion: Up2Day® Internet GmbH, Duisburg - Der Seiteninhalt ist ausschließlich zur persönlichen Information bestimmt. Weitergabe an Dritte nur nach schriftlicher Genehmigung.